Management index
home Open Management Investment Information Finance/stock Financial information Management index
Stability indicator
Category | Formula | Ratio | |
---|---|---|---|
35th term (2019) | 34th term (2018) | ||
Current ratio | Current assets/Current liability x 100 | 64.4% | 66.9% |
Debt ratio | Liability/Net worth x 100 | 258.2% | 262.7% |
Borrowings to total assets ratio | (Short- and long-term borrowings + bonds)/Total capital | 49.7% | 48.4% |
Interest coverage ratio | Operating income/Interest expenses x 100 | 67.3% | 25.2% |
※ Assets, liabilities, and net worth represent the ending balances (separate standards). Net worth means the amount after the net profit/loss of the current term. Liabilities mean interest-incurring debts, including short- and long-term borrowings, financial lease liabilities, other borrowings, and bonds.
Profitability indicators
Category | Formula | Ratio | |
---|---|---|---|
35th term (2019) | 34th term (2018) | ||
Ratio of operating income to sales | Operating income/Sales × 100 | 1.7% | 0.6% |
Ratio of net profit to sales | Net profit/Sales × 100 | △1.1% | △9.1% |
Ratio of net profit to total assets | Net profit/Total assets × 100 | △0.4% | △4.0% |
Ratio of net profit to net worth | Net profit/Net worth × 100 | △1.7% | △13.4% |
※ Assets, liabilities, and net worth represent the average of the beginning and ending balances (separate standards). Net worth means the amount after the net profit/loss of the current term.
Growth and activity indicators
Category | Formula | Ratio | |
---|---|---|---|
35th term (2019) | 34th term (2018) | ||
Sales growth rate | (Sales – Prior-term sales)/Prior-term sales × 100 | △4.8% | △35.6% |
Operating income growth rate | (Operating income – Prior-term operating income)/Prior-term operating income × 100 | 182.0% | △87.9% |
Net profit growth rate | (Net profit – Prior-term net profit)/Prior- term net profit × 100 | 88.7% | △424.2% |
Total asset growth rate | (Total assets – Prior-term total assets)/Prior-term total assets × 100 | 4.12% | △1.11% |
Total asset growth rate | Sales/Total assets | 0.41 | 0.44 |
※ Assets, liabilities, and net worth represent the average of the beginning and ending balances (separate standards). Net worth means the amount after the net profit/loss of the current term. Liabilities mean interest-incurring debts, including short- and long-term borrowings, financial lease liabilities, other borrowings, and bonds.